2026 NCTA Annual Councils Conference and Expo DRAFT
10/13/2026 - 10/15/2026
Description
NCTA Annual Councils Conference & Expo
October 13–15, 2026
Wilmington Convention Center | Wilmington, NC
What to Expect
Join industry leaders, innovators, and peers for three dynamic days centered around the theme “Anchored in Excellence: Safety – Technology – Talent.”
Kick things off Tuesday with a vibrant Expo Hall Welcome Reception, then experience two full days of impactful content and networking.
Expect powerful general sessions covering the state of the industry, preparing for 2027, reducing claims and insurance costs, and aligning safety, compliance, and workforce strategy.
- DataQs updates and enforcement trends
- AI in HR and fleet maintenance
- ADAS, emissions standards, and emerging technologies
- Driver communication and trust
- Recruiting, retention, and leadership development
Enjoy dedicated Expo Hall networking, including meals and a no-conflict Power Hour. The event concludes with an Awards Dinner celebrating excellence across the industry.
Conference Schedule Overview
Tuesday, October 13
Arrival + Welcome Evening
| Time | Activity | Location |
|---|---|---|
| 12:00 – 4:00 PM | Exhibitor Set-Up | Exhibit Hall |
| 2:00 – 6:00 PM | Registration Open | Info Desk |
| 5:30 – 7:30 PM | Welcome Reception | Exhibit Hall |
| Evening | Dine on Your Own | Offsite |
Wednesday, October 14
Full Programming Day – Plan to arrive by breakfast
| Time | Activity | Location |
|---|---|---|
| 7:30 – 8:30 AM | Breakfast with Exhibitors | Exhibit Hall |
| 8:30 – 9:30 AM | Opening + General Session | Exhibit Hall |
| 9:30 – 10:15 AM | Networking Break | Exhibit Hall |
| 10:15 – 12:30 PM | Breakout Sessions (Multiple Tracks) | Meeting Rooms |
| 12:30 – 1:45 PM | Lunch with Exhibitors | Exhibit Hall |
| 2:00 – 3:00 PM | General Session | Exhibit Hall |
| 3:00 – 3:45 PM | Exhibit Power Hour (No Competing Sessions) | Exhibit Hall |
| 3:45 – 4:45 PM | Breakout Sessions | Meeting Rooms |
| Evening | Dine on Your Own | Offsite |
Thursday, October 15
Final Day – Programming + Awards
| Time | Activity | Location |
|---|---|---|
| 7:30 – 8:30 AM | Breakfast with Exhibitors + Topic Tables | Exhibit Hall |
| 8:30 – 9:30 AM | General Session | Exhibit Hall |
| 9:30 – 10:00 AM | Exhibit Break | Exhibit Hall |
| 10:00 – 12:15 PM | Breakout Sessions | Meeting Rooms |
| 12:15 – 1:15 PM | Lunch in Exhibit Hall | Exhibit Hall |
| 1:15 – 2:30 PM | Business Session + Closing General Session | Exhibit Hall |
| 2:30 PM | Prize Drawings | Exhibit Hall |
| 2:30 – 5:00 PM | Exhibitor Teardown |
Thursday Evening – Awards Dinner
Awards Dinner Update
This year, we are doing things a little differently for the awards dinner.
In the past, award winners were notified in advance. However, this year the winners will be revealed live during the awards dinner on Thursday evening.
We encourage everyone to plan on staying Thursday night so we can celebrate all of our winners together—it will be a fun and exciting evening for all!
| Time | Event |
|---|---|
| 6:00 PM | Reception |
| 6:45 PM | Dinner |
| 7:30 PM | Awards Program |
| 8:45 PM | Closing & Celebration |
Hotel Information
Embassy Suites by Hilton Wilmington Riverfront
📍 9 Estell Lee Place, Wilmington, NC
💲 Starting at $214/night
The hotel booking link will be included in your registration confirmation email after you complete your conference registration.
Aloft Wilmington at Coastline Center
📍 501 Nutt St, Wilmington, NC
💲 $234/night
The hotel booking link will be included in your registration confirmation email after you complete your conference registration.
Hotel Information
Embassy Suites by Hilton Wilmington Riverfront
📍 9 Estell Lee Place, Wilmington, NC
💲 Starting at $214/night
The hotel booking link will be included in your registration confirmation email after you complete your conference registration.
Aloft Wilmington at Coastline Center
📍 501 Nutt St, Wilmington, NC
💲 $234/night
The hotel booking link will be included in your registration confirmation email after you complete your conference registration.
Hotel Information
Embassy Suites by Hilton Wilmington Riverfront
📍 9 Estell Lee Place, Wilmington, NC
💲 Starting at $214/night
The hotel booking link will be included in your registration confirmation email after you complete your conference registration.
Aloft Wilmington at Coastline Center
📍 501 Nutt St, Wilmington, NC
💲 $234/night
The hotel booking link will be included in your registration confirmation email after you complete your conference registration.
Registration Information
Full Conference Registration includes:
- Welcome Reception
- General Sessions & Breakouts
- Meals (Wednesday & Thursday)
- Awards Dinner Banquet
Early Bird Deadline: August 4, 2026
Additional Awards Banquet tickets are available for guests.
Registration Rates
| Category | Regular | Early Bird (ends Aug. 4, 2026) |
|---|---|---|
| Motor Carrier | $525 | $450 |
| Sponsor | $475 | $450 |
| Allied Non-Sponsor | $775 | $675 |
Sponsorship Opportunities
Gain visibility and demonstrate your support of the trucking industry while connecting with key decision-makers.
Base Sponsorships
| Sponsor Benefits | Elite $5,000 | Diamond $3,500 | Gold $2,500 | Silver $1,000 |
|---|---|---|---|---|
| One Conference Registration | 1 | |||
| Logo on Conference Signage | X | X | ||
| Logo on Registration Materials | X | X | ||
| Logo on Conference Registration Page | X | X | ||
| Name on Conference Registration Page | X | X | ||
| Name on Signage | X | X | ||
| Name on Conference Materials | X | X | ||
| Recognition in Tarheel Wheels Magazine | X | X | X | X |
Add-On Opportunities (Base Sponsorship Required)
Add-On Branding Opportunities
Base Sponsorship Level Required for Add-Ons
| Add-On Branding Opportunity | Sponsor Benefits | Amount | Availability |
|---|---|---|---|
| Conference Lanyard | Company name & logo prominently displayed on all attendee lanyards worn throughout the conference | $2,500 | 1 available |
| Hotel Room Keycard | Company logo on hotel guestroom key cards for all conference attendees | $2,000 | 1 available |
| Stationery & Pens | Company pads and pens placed at each seat during the general session (items must be supplied by sponsor) | $2,000 | 1 available |
| Opening Panel Discussion | Company logo featured on opening session signage and recognition as moderator of the panel discussion | $1,500 | SOLD |
| Awards Dinner | Company logo on signage displayed at dinner buffet stations | $1,500 | 1 available |
| Table Gift | Company may provide branded gifts placed at each attendee seat (items must be supplied by sponsor) | $1,500 | 1 available |
| Cocktail Napkins | Company logo on cocktail napkins at welcome reception or awards dinner. Assigned on a first-come, first-choice basis. | $1,500 | 2 available |
| Awards Banquet Keynote | Company representative to introduce Colonel Freddy Johnson at the Awards Banquet | $1,500 | 1 available |
| Business Session | Company to provide a short video (under 1 minute) and opportunity to briefly address attendees | $1,500 | 1 available |
| Lunch Buffet | Company logo on signage displayed at lunch buffet stations | $1,250 | 2 available |
| Candy Bar | Company logo on signage display & candy bags at the candy bar | $1,000 | 1 available |
| Breakfast Buffet | Company logo on signage displayed at breakfast buffet stations | $1,000 | 2 available |
| Technology & Maintenance Breakout | Company name and logo on signage in the technology and maintenance breakout room | $750 | 5 available |
| Human Resources Breakout | Company name and logo on signage in the human resources breakout room | $750 | 5 available |
| Safety & Compliance Breakout | Company name and logo on signage in the safety and compliance breakout room | $750 | 5 available |
| Women in Trucking Breakout | Company name and logo on signage in the women in trucking breakout room | $750 | 1 available |
| Coffee Break | Company logo on signage and coffee sleeves at break stations | $500 | 4 available |
| Table Topics | Company name and logo on table and topic of your choice (Thursday October 15) | $100 | 10 available |
Exhibitor Information
Base Sponsorship Required
New for 2026 – Enhanced Expo Hall Experience
We are excited to introduce a dedicated Expo Hall environment, elevating the exhibitor experience beyond a traditional ballroom setup.
- 10' x 10' booth with draping (back & sides)
- 6-ft covered and skirted table
- Two chairs
- Wastebasket
Booths are located in the center of conference activity, maximizing traffic and engagement.
- Includes one full conference registration
- Company listed on website and materials
Exhibitor Booth: $1,000
Note: A base sponsorship is required to reserve an exhibitor booth.
Additional Information
Cancellation Policy: Refunds will not be issued after September 13, 2026. All cancellations must be submitted in writing to lharris@nctrucking.com.
If you are not currently an NCTA member, please contact plawrence@nctrucking.com.
10 Convention Center Drive
Wilmington, NC 28401 United States
Safety
Maintenance
Annual Conferences
Human Resources
Technology
Sponsor Opportunities
Councils
Women in Trucking